Type:	Threaded & Coupled	Seal:	None	Name:	TenarisHydril - ER					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
7.0000	23.0000	6.3980	0.3170	7.6570	6.6560	6.6560	100.0000	100.0000		
7.0000	26.0000	6.3390	0.3620	7.6570	7.5490	7.5490	100.0000	100.0000		
7.0000	29.0000	6.2720	0.4080	7.6570	8.4490	8.4490	100.0000	100.0000		
7.0000	32.0000	6.2320	0.4530	7.6570	9.3170	9.3170	100.0000	100.0000		
7.0000	35.0000	6.1930	0.4980	7.6570	10.1730	9.5170	93.6000	100.0000		
7.0000	38.0000	6.1610	0.5400	7.6570	10.9590	9.5170	86.8000	100.0000		
7.0000	41.0000	6.1220	0.5900	7.6570	11.8810	9.5170	80.1000	100.0000		
7.0000	44.0000	6.0830	0.6400	7.6570	12.7880	9.5170	74.4000	100.0000		
7.0000	46.0000	6.0830	0.6700	7.6570	13.3240	9.5170	71.4000	100.0000		
8.6250	24.0000	8.0510	0.2640	9.6260	6.9350	6.9350	100.0000	100.0000		
8.6250	28.0000	8.0080	0.3040	9.6260	7.9470	7.9470	100.0000	100.0000		
8.6250	32.0000	7.9800	0.3520	9.6260	9.1480	9.1480	100.0000	100.0000		
8.6250	36.0000	7.8820	0.4000	9.6260	10.3350	10.3350	100.0000	100.0000		
8.6250	40.0000	7.8460	0.4500	9.6260	11.5570	11.5570	100.0000	100.0000		
8.6250	44.0000	7.8070	0.5000	9.6260	12.7630	12.7630	100.0000	100.0000		
8.6250	49.0000	7.7640	0.5570	9.6260	14.1170	14.1170	100.0000	100.0000		
8.6250	52.0000	7.7170	0.5950	9.6260	15.0100	15.0100	100.0000	100.0000		
8.6250	54.0000	7.7170	0.6250	9.6260	15.7080	15.7080	100.0000	100.0000		
8.6250	58.7000	7.6460	0.6870	9.6260	17.1320	17.0950	99.8000	100.0000		
9.6250	36.0000	8.9720	0.3520	10.6260	10.2550	10.2550	100.0000	100.0000		
9.6250	40.0000	8.8900	0.3950	10.6260	11.4550	11.4550	100.0000	100.0000		
9.6250	43.5000	8.8390	0.4350	10.6260	12.5600	12.5600	100.0000	100.0000		
9.6250	47.0000	8.8070	0.4720	10.6260	13.5720	13.5720	100.0000	100.0000		
9.6250	53.5000	8.7480	0.5450	10.6260	15.5470	15.5470	100.0000	100.0000		
9.6250	58.4000	8.7050	0.5950	10.6260	16.8800	16.8800	100.0000	100.0000		
9.6250	59.4000	8.7050	0.6090	10.6260	17.2500	17.2500	100.0000	100.0000		
9.6250	61.1000	8.6890	0.6250	10.6260	17.6720	17.6720	100.0000	100.0000		
9.6250	64.9000	8.6540	0.6720	10.6260	18.9010	18.9010	100.0000	100.0000		
9.8750	62.8000	9.0550	0.6250	10.8270	18.1630	18.1630	100.0000	100.0000		
10.7500	45.5000	9.9800	0.4000	11.7480	13.0060	13.0060	100.0000	100.0000		
10.7500	51.0000	9.9800	0.4500	11.7480	14.5610	14.5610	100.0000	100.0000		
10.7500	55.5000	9.9800	0.4950	11.7480	15.9480	15.9480	100.0000	100.0000		
10.7500	60.7000	9.7640	0.5450	11.7480	17.4730	17.4730	100.0000	100.0000		
10.7500	65.7000	9.7640	0.5950	11.7480	18.9830	18.9830	100.0000	100.0000		
11.8750	71.8000	10.8660	0.5820	12.7560	20.6480	20.6480	100.0000	100.0000		
13.3750	54.5000	12.6890	0.3800	14.3740	15.5140	15.5140	100.0000	100.0000		
13.3750	61.0000	12.5590	0.4300	14.3740	17.4870	17.4870	100.0000	100.0000		
13.3750	68.0000	12.5590	0.4800	14.3740	19.4450	19.4450	100.0000	100.0000		
13.3750	72.0000	12.5590	0.5140	14.3740	20.7670	20.7670	100.0000	100.0000		
13.5000	80.4000	12.5590	0.5760	14.5000	23.3860	23.3860	100.0000	100.0000		
13.6250	88.2000	12.5980	0.6250	14.6260	25.5250	25.5250	100.0000	100.0000		
13.6250	105.0000	12.4020	0.7600	14.6260	30.7160	26.5690	86.5000	100.0000		
14.0000	82.5000	12.9960	0.5620	15.0000	23.7260	23.7260	100.0000	100.0000		
14.0000	94.8000	12.8740	0.6560	15.0000	27.5000	27.5000	100.0000	100.0000		
14.0000	99.3000	12.8740	0.6880	15.0000	28.7730	28.7730	100.0000	100.0000		
14.0000	110.0000	12.7950	0.7720	15.0000	32.0820	30.5970	95.4000	100.0000		
14.0000	111.0000	12.7950	0.7790	15.0000	32.3560	30.5970	94.6000	100.0000		
14.0000	114.0000	12.7560	0.8000	15.0000	33.1750	30.5970	92.2000	100.0000		
15.0000	109.0000	13.6020	0.7150	16.0000	32.0880	32.0880	100.0000	100.0000		
16.0000	65.0000	15.2520	0.3750	17.0000	18.4080	18.4080	100.0000	100.0000		
16.0000	75.0000	15.1180	0.4380	17.0000	21.4130	21.4130	100.0000	100.0000		
16.0000	84.0000	15.0200	0.4950	17.0000	24.1120	24.1120	100.0000	100.0000		
16.0000	94.5000	14.9610	0.5620	17.0000	27.2570	27.2570	100.0000	100.0000		
16.0000	109.0000	14.9020	0.6560	17.0000	31.6220	31.6220	100.0000	100.0000		
16.0000	118.0000	14.7440	0.7150	17.0000	34.3340	34.3340	100.0000	100.0000		
16.0000	128.0000	14.7050	0.7810	17.0000	37.3410	37.2810	100.0000	100.0000		
18.6250	87.5000	17.8030	0.4350	20.0000	24.8590	24.8590	100.0000	100.0000		
18.6250	94.5000	17.7640	0.4680	20.0000	26.6960	26.6960	100.0000	100.0000		
18.6250	96.5000	17.7640	0.4850	20.0000	27.6400	27.6400	100.0000	100.0000		
18.6250	99.0000	17.6570	0.5000	20.0000	28.4700	28.4700	100.0000	100.0000		
18.6250	114.0000	17.5790	0.5790	20.0000	32.8260	32.8260	100.0000	100.0000		
18.6250	115.0000	17.5790	0.5940	20.0000	33.6470	33.6470	100.0000	100.0000		
18.6250	124.0000	17.5590	0.6250	20.0000	35.3430	35.3430	100.0000	100.0000		
18.6250	126.0000	17.5590	0.6360	20.0000	35.9430	35.9430	100.0000	100.0000		
18.6250	136.0000	17.5590	0.6930	20.0000	39.0400	39.0400	100.0000	100.0000		
18.6250	139.0000	17.3230	0.7200	20.0000	40.5000	40.5000	100.0000	100.0000		
20.0000	94.0000	19.1770	0.4380	21.0000	26.9170	26.9170	100.0000	100.0000		
20.0000	106.5000	19.0120	0.5000	21.0000	30.6310	30.6310	100.0000	100.0000		
20.0000	118.5000	18.9650	0.5630	21.0000	34.3790	34.3790	100.0000	100.0000		
20.0000	131.5000	18.9170	0.6250	21.0000	38.0430	38.0430	100.0000	100.0000		
20.0000	133.0000	18.9170	0.6350	21.0000	38.6310	38.6310	100.0000	100.0000		
20.0000	147.0000	18.8580	0.7090	21.0000	42.9690	42.9690	100.0000	100.0000		
20.0000	156.0000	18.8270	0.7500	21.0000	45.3560	43.4190	95.7000	100.0000		
20.0000	169.0000	18.7870	0.8120	21.0000	48.9480	43.4160	88.7000	100.0000		
20.0000	209.0000	18.7010	1.0000	21.0000	59.6910	43.4170	72.7000	100.0000		
22.0000	146.5000	20.9060	0.6250	23.1300	41.9690	41.9690	100.0000	100.0000		
22.0000	180.0000	20.6890	0.7810	23.1300	52.0630	52.0630	100.0000	100.0000		
22.0000	226.0000	20.3940	1.0000	23.1300	65.9730	55.7350	84.5000	100.0000		
22.0000	257.4000	20.1180	1.1250	23.5040	73.7790	73.7790	100.0000	100.0000		
24.0000	125.5000	23.1180	0.5000	25.0000	36.9130	36.9130	100.0000	100.0000		
24.0000	159.2000	22.9060	0.6250	25.0000	45.8970	45.8970	100.0000	100.0000		
24.0000	162.0000	22.9060	0.6350	25.0000	46.6120	46.6120	100.0000	100.0000		
24.0000	174.0000	22.8660	0.6880	25.0000	50.3880	50.3880	100.0000	100.0000		
24.0000	189.0000	22.8150	0.7500	25.0000	54.7820	51.9640	94.9000	100.0000		
24.5000	133.0000	23.6380	0.5000	25.5910	37.6990	37.6990	100.0000	100.0000		
24.5000	140.0000	23.4880	0.5310	25.5910	39.9850	39.9850	100.0000	100.0000		
24.5000	162.0000	23.4170	0.6250	25.5910	46.8780	46.8780	100.0000	100.0000		
24.5000	165.0000	23.4170	0.6350	25.5910	47.6080	47.6080	100.0000	100.0000		
24.5000	182.0000	23.4170	0.7090	25.5910	52.9920	52.9920	100.0000	100.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
